| Test Name | Code | Price (₹) |
|---|---|---|
| CBC on Cell Counter | HTH02 | ₹250 |
| Haemoglobin | HTH01 | ₹50 |
| Blood Group | HTH22 | ₹50 |
| Liver Function Test (LFT) | BCB47 | ₹500 |
| Renal Function Test (RFT) | BCB45 | ₹550 |
| Serum Creatinine | BCB20 | ₹100 |
| Blood Urea | BCB18 | ₹100 |
| Serum Electrolytes | BCB39 | ₹400 |
| Urine Analysis Report | CPC01 | ₹50 |
| Stool Examination | CPC66 | ₹200 |
| Peripheral Smear | HTH10 | ₹200 |
| Lipid Profile | BCB73 | ₹350 |
| ESR Westergren | HTH08 | ₹150 |
| Bleeding Time & Clotting Time | HTH23 | ₹100 |
| Blood Sugar Fasting / PP | BCB05 | ₹100 |
| Test Name | Code | Price (₹) |
|---|---|---|
| Lipid Profile | BCB73 | ₹350 |
| Serum Cholesterol | BCB75 | ₹150 |
| D-Dimer | HTH34 | ₹1,500 |
| Plasma Prothrombin Time (PT) | HTH25 | ₹250 |
| SGOT | BCB57 | ₹100 |
| SGPT | BCB59 | ₹100 |
| Serum Electrolytes | BCB39 | ₹400 |
| Test Name | Code | Price (₹) |
|---|---|---|
| HbA1C | BCB11 | ₹450 |
| Blood Sugar Fasting | BCB01 | ₹50 |
| Blood Sugar Random | BCB02 | ₹50 |
| Blood Sugar P.P. | BCB03 | ₹50 |
| Urinary Microalbumin | CPC20 | ₹300 |
| Albumin Creatinine Ratio (ACR) | CPC41 | ₹400 |
| Creatinine Clearance Test | CPC22 | ₹300 |
| Urine Sugar Fasting | CPC39 | ₹50 |
| Urine for Ketone Bodies | CPC32 | ₹100 |
| 24 Hr Urinary Albumin Creatinine Ratio | CPC34 | ₹400 |
| Test Name | Code | Price (₹) |
|---|---|---|
| HbA1C | BCB11 | ₹450 |
| Blood Sugar Fasting | BCB01 | ₹50 |
| Blood Sugar Random | BCB02 | ₹50 |
| Blood Sugar P.P. | BCB03 | ₹50 |
| Urinary Microalbumin | CPC20 | ₹300 |
| Albumin Creatinine Ratio (ACR) | CPC41 | ₹400 |
| Creatinine Clearance Test | CPC22 | ₹300 |
| Urine Sugar Fasting | CPC39 | ₹50 |
| Urine for Ketone Bodies | CPC32 | ₹100 |
| 24 Hr Urinary Albumin Creatinine Ratio | CPC34 | ₹400 |
| Test Name | Code | Price (₹) |
|---|---|---|
| Rapid Dengue Test | SPS01 | ₹1,100 |
| Rapid Malaria Test | SPS07 | ₹350 |
| Typhidot IgM & IgG | SPS05 | ₹500 |
| Widal – Slide Test | SPS03 | ₹100 |
| CRP (Quantitative) | SPS52 | ₹350 |
| Sputum for AFB-Z.N. Stain | MGM43 | ₹200 |
| Urine Culture & Sensitivity | MGM01 | ₹350 |
| Pus Culture & Sensitivity | MGM05 | ₹350 |
| Throat Swab Culture | MGM12 | ₹350 |
| Gram Stain Report | MGM41 | ₹150 |
| Stool Exam with RS | CPC68 | ₹300 |
| Stool Exam with pH | CPC70 | ₹250 |
| ADA | CPC77 | ₹400 |
| CSF Examination | CPC79 | ₹800 |
| Test Name | Code | Price (₹) |
|---|---|---|
| IgE Level | HTH54 | ₹700 |
| Absolute Eosinophil Count | HTH07 | ₹150 |
| G-6 PD | HTH36 | ₹700 |
| R.A. Factor (Quantitative) | SPS54 | ₹350 |
| Anti Streptolysin O Titre (ASO) | SPS50 | ₹400 |
| Test Name | Code | Price (₹) |
|---|---|---|
| FNAC with Procedure | CYCY1 | ₹1,000 |
| Histopathology Routine | HIST1 | ₹1,000 |
| Cervical & Vaginal Cytology (Pap Smear) | CYCY2 | ₹300 |
| Fungal Culture & Sensitivity | MGM37 | ₹1,000 |
| Test Name | Code | Price (₹) |
|---|---|---|
| Fungal Culture & Sensitivity | MGM37 | ₹1,000 |
| Gram Stain Report | MGM41 | ₹150 |
Metrocare Pathology delivers advanced, accurate diagnostic services using cutting-edge technology and expert analysis—ensuring timely, reliable results for better patient care and clinical decisions.